Utility Wraps

Gloves
Evasion Rating: 81
Energy Shield: 25
Requires: Level 65, 44 Dex, 44 Int
Item Level:
Prefixes 0/3
Suffixes 0/3
All T1 from item level 82
Craft itBase details
Prefixes 10
Adds (12-19) to (22-32) Physical Damage to AttacksT1–T9
| T1 | lvl 75 | 12–19 / 22–32 | uncommon | |
| T2 | lvl 65 | 10–15 / 18–26 | uncommon | |
| T3 | lvl 60 | 7–11 / 14–20 | common | |
| T4 | lvl 54 | 6–10 / 12–17 | common | |
| T5 | lvl 46 | 5–7 / 9–13 | common | |
| T6 | lvl 33 | 4–6 / 8–11 | common | |
| T7 | lvl 16 | 2–4 / 5–8 | common | |
| T8 | lvl 8 | 2–3 / 4–6 | common | |
| T9 | lvl 1 | 1–2 / 3 | common |
Adds (21-24) to (32-37) Cold Damage damage to AttacksT1–T9
| T1 | lvl 75 | 21–24 / 32–37 | uncommon | |
| T2 | lvl 65 | 16–20 / 25–31 | uncommon | |
| T3 | lvl 60 | 14–15 / 22–24 | uncommon | |
| T4 | lvl 54 | 11–13 / 18–21 | uncommon | |
| T5 | lvl 46 | 9–10 / 15–17 | uncommon | |
| T6 | lvl 33 | 7–8 / 12–14 | uncommon | |
| T7 | lvl 16 | 5–6 / 9–11 | uncommon | |
| T8 | lvl 8 | 3–4 / 5–8 | uncommon | |
| T9 | lvl 1 | 1 / 2–3 | uncommon |
Adds (25-29) to (37-45) Fire Damage damage to AttacksT1–T9
| T1 | lvl 75 | 25–29 / 37–45 | uncommon | |
| T2 | lvl 65 | 20–24 / 33–36 | uncommon | |
| T3 | lvl 60 | 13–19 / 27–32 | uncommon | |
| T4 | lvl 54 | 11–16 / 21–26 | uncommon | |
| T5 | lvl 46 | 12–13 / 18–20 | uncommon | |
| T6 | lvl 33 | 9–11 / 14–17 | uncommon | |
| T7 | lvl 16 | 6–8 / 10–13 | uncommon | |
| T8 | lvl 8 | 3–5 / 6–9 | uncommon | |
| T9 | lvl 1 | 1–2 / 3 | uncommon |
Adds (1-4) to (60-71) Lightning Damage damage to AttacksT1–T9
| T1 | lvl 75 | 1–4 / 60–71 | uncommon | |
| T2 | lvl 65 | 1–3 / 48–59 | uncommon | |
| T3 | lvl 60 | 1–2 / 41–47 | uncommon | |
| T4 | lvl 54 | 1–2 / 33–40 | uncommon | |
| T5 | lvl 46 | 1 / 28–32 | uncommon | |
| T6 | lvl 33 | 1 / 23–27 | uncommon | |
| T7 | lvl 16 | 1 / 16–22 | uncommon | |
| T8 | lvl 8 | 1 / 10–15 | uncommon | |
| T9 | lvl 1 | 1 / 4–6 | uncommon |
+(451-550) to Accuracy RatingT1–T9
| T1 | lvl 76 | +451–550 | uncommon | |
| T2 | lvl 67 | +347–450 | uncommon | |
| T3 | lvl 58 | +237–346 | common | |
| T4 | lvl 48 | +168–236 | common | |
| T5 | lvl 36 | +124–167 | common | |
| T6 | lvl 26 | +85–123 | common | |
| T7 | lvl 18 | +61–84 | common | |
| T8 | lvl 11 | +33–60 | common | |
| T9 | lvl 1 | +11–32 | common |
+(120-149) to maximum LifeT1–T9
| T1 | lvl 60 | +120–149 | common | |
| T2 | lvl 54 | +100–119 | common | |
| T3 | lvl 46 | +85–99 | common | |
| T4 | lvl 38 | +70–84 | common | |
| T5 | lvl 33 | +60–69 | common | |
| T6 | lvl 24 | +40–59 | common | |
| T7 | lvl 16 | +30–39 | common | |
| T8 | lvl 6 | +20–29 | common | |
| T9 | lvl 1 | +10–19 | common |
+(105-124) to maximum ManaT1–T9
| T1 | lvl 60 | +105–124 | common | |
| T2 | lvl 54 | +90–104 | common | |
| T3 | lvl 46 | +80–89 | common | |
| T4 | lvl 38 | +65–79 | common | |
| T5 | lvl 33 | +55–64 | common | |
| T6 | lvl 25 | +35–54 | common | |
| T7 | lvl 16 | +25–34 | common | |
| T8 | lvl 6 | +15–24 | common | |
| T9 | lvl 1 | +10–14 | common |
+(65-78) to Evasion Rating
+(22-25) to maximum Energy ShieldT1–T4
| T1 | lvl 46 | +65–78 / +22–25 | common | |
| T2 | lvl 33 | +42–64 / +16–21 | common | |
| T3 | lvl 16 | +11–41 / +9–15 | common | |
| T4 | lvl 1 | +6–10 / +5–8 | common |
(92-100)% increased Evasion and Energy ShieldT1–T7
| T1 | lvl 65 | 92–100 | common | |
| T2 | lvl 60 | 80–91 | common | |
| T3 | lvl 54 | 68–79 | common | |
| T4 | lvl 46 | 56–67 | common | |
| T5 | lvl 33 | 43–55 | common | |
| T6 | lvl 16 | 27–42 | common | |
| T7 | lvl 2 | 15–26 | common |
(39-42)% increased Evasion and Energy Shield
+(42-49) to maximum LifeT1–T6
| T1 | lvl 78 | 39–42 / +42–49 | common | |
| T2 | lvl 60 | 33–38 / +33–41 | common | |
| T3 | lvl 46 | 27–32 / +26–32 | common | |
| T4 | lvl 33 | 21–26 / +20–25 | common | |
| T5 | lvl 16 | 14–20 / +11–19 | common | |
| T6 | lvl 8 | 6–13 / +7–10 | common |
Suffixes 18
(14-16)% increased Attacks SpeedT1–T4
| T1 | lvl 60 | 14–16 | uncommon | |
| T2 | lvl 37 | 11–13 | uncommon | |
| T3 | lvl 22 | 8–10 | uncommon | |
| T4 | lvl 1 | 5–7 | uncommon |
(30-34)% increased Critical Damage BonusT1–T5
| T1 | lvl 59 | 30–34 | uncommon | |
| T2 | lvl 45 | 25–29 | uncommon | |
| T3 | lvl 31 | 20–24 | common | |
| T4 | lvl 21 | 15–19 | common | |
| T5 | lvl 8 | 10–14 | common |
+2 to Level of all Melee SkillsT1–T2
| T1 | lvl 41 | +2 | uncommon | |
| T2 | lvl 5 | +1 | uncommon |
(16-19)% increased Energy Shield Recharge Ratelvl 48
Gain Deflection Rating equal to (21-23)% of Evasion RatingT1–T5
| T1 | lvl 66 | 21–23 | uncommon | |
| T2 | lvl 48 | 18–20 | uncommon | |
| T3 | lvl 36 | 15–17 | uncommon | |
| T4 | lvl 16 | 12–14 | uncommon | |
| T5 | lvl 1 | 8–11 | uncommon |
+(24-27)% to Chaos ResistanceT1–T6
| T1 | lvl 81 | +24–27 | uncommon | |
| T2 | lvl 68 | +20–23 | uncommon | |
| T3 | lvl 56 | +16–19 | uncommon | |
| T4 | lvl 44 | +12–15 | uncommon | |
| T5 | lvl 30 | +8–11 | uncommon | |
| T6 | lvl 16 | +4–7 | uncommon |
+(41-45)% to Cold ResistanceT1–T8
| T1 | lvl 82 | +41–45 | common | |
| T2 | lvl 71 | +36–40 | common | |
| T3 | lvl 60 | +31–35 | common | |
| T4 | lvl 50 | +26–30 | common | |
| T5 | lvl 38 | +21–25 | common | |
| T6 | lvl 26 | +16–20 | common | |
| T7 | lvl 14 | +11–15 | common | |
| T8 | lvl 1 | +6–10 | common |
+(41-45)% to Fire ResistanceT1–T8
| T1 | lvl 82 | +41–45 | common | |
| T2 | lvl 71 | +36–40 | common | |
| T3 | lvl 60 | +31–35 | common | |
| T4 | lvl 48 | +26–30 | common | |
| T5 | lvl 36 | +21–25 | common | |
| T6 | lvl 24 | +16–20 | common | |
| T7 | lvl 12 | +11–15 | common | |
| T8 | lvl 1 | +6–10 | common |
+(41-45)% to Lightning ResistanceT1–T8
| T1 | lvl 82 | +41–45 | common | |
| T2 | lvl 71 | +36–40 | common | |
| T3 | lvl 60 | +31–35 | common | |
| T4 | lvl 49 | +26–30 | common | |
| T5 | lvl 37 | +21–25 | common | |
| T6 | lvl 25 | +16–20 | common | |
| T7 | lvl 13 | +11–15 | common | |
| T8 | lvl 1 | +6–10 | common |
+(34-36) to DexterityT1–T9
| T1 | lvl 81 | +34–36 | common | |
| T2 | lvl 74 | +31–33 | common | |
| T3 | lvl 66 | +28–30 | common | |
| T4 | lvl 55 | +25–27 | common | |
| T5 | lvl 44 | +21–24 | common | |
| T6 | lvl 33 | +17–20 | common | |
| T7 | lvl 22 | +13–16 | common | |
| T8 | lvl 11 | +9–12 | common | |
| T9 | lvl 1 | +5–8 | common |
+(31-33) to IntelligenceT1–T8
| T1 | lvl 74 | +31–33 | uncommon | |
| T2 | lvl 66 | +28–30 | uncommon | |
| T3 | lvl 55 | +25–27 | uncommon | |
| T4 | lvl 44 | +21–24 | uncommon | |
| T5 | lvl 33 | +17–20 | uncommon | |
| T6 | lvl 22 | +13–16 | uncommon | |
| T7 | lvl 11 | +9–12 | uncommon | |
| T8 | lvl 1 | +5–8 | uncommon |
(15-18)% increased Rarity of Items foundT1–T3
| T1 | lvl 40 | 15–18 | common | |
| T2 | lvl 24 | 11–14 | common | |
| T3 | lvl 3 | 6–10 | common |
Gain (69-84) Life per enemy killedT1–T8
| T1 | lvl 77 | 69–84 | common | |
| T2 | lvl 66 | 54–68 | common | |
| T3 | lvl 55 | 41–53 | common | |
| T4 | lvl 44 | 29–40 | common | |
| T5 | lvl 33 | 19–28 | common | |
| T6 | lvl 22 | 10–18 | common | |
| T7 | lvl 11 | 7–9 | common | |
| T8 | lvl 1 | 4–6 | common |
Gain 5 Life per Enemy Hit with AttacksT1–T4
| T1 | lvl 40 | 5 | common | |
| T2 | lvl 30 | 4 | common | |
| T3 | lvl 20 | 3 | common | |
| T4 | lvl 8 | 2 | common |
Leech (9-9.9)% of Physical Damage Attacks Damage as LifeT1–T4
| T1 | lvl 65 | 9–9.9 | common | |
| T2 | lvl 54 | 8–8.9 | common | |
| T3 | lvl 38 | 7–7.9 | common | |
| T4 | lvl 21 | 6–6.9 | common |
35% reduced Attribute RequirementsT1–T5
| T1 | lvl 60 | 35 | common | |
| T2 | lvl 52 | 30 | common | |
| T3 | lvl 40 | 25 | common | |
| T4 | lvl 32 | 20 | common | |
| T5 | lvl 24 | 15 | common |
Gain (36-45) Mana per enemy killedT1–T8
| T1 | lvl 78 | 36–45 | common | |
| T2 | lvl 67 | 28–35 | common | |
| T3 | lvl 56 | 21–27 | common | |
| T4 | lvl 45 | 15–20 | common | |
| T5 | lvl 34 | 10–14 | common | |
| T6 | lvl 23 | 6–9 | common | |
| T7 | lvl 12 | 4–5 | common | |
| T8 | lvl 1 | 2–3 | common |
Leech (8-8.9)% of Physical Damage Attacks Damage as ManaT1–T4
| T1 | lvl 65 | 8–8.9 | common | |
| T2 | lvl 54 | 7–7.9 | common | |
| T3 | lvl 38 | 6–6.9 | common | |
| T4 | lvl 21 | 5–5.9 | common |
Abyss 17
Suffixes 17
+(13-17)% to Lightning and Chaos ResistancesUlamanlvl 65
(20-30)% increased chance to PoisonUlamanlvl 65
(20-30)% increased chance to inflict BleedingUlamanlvl 65
(8-12)% increased Skill Speed if you've consumed a Frenzy Charge RecentlyUlamanlvl 65
+(13-17)% to Fire and Chaos ResistancesAmanamulvl 65
+(9-15) to Strength and IntelligenceAmanamulvl 65
(12-20)% increased Area of Effect of CursesAmanamulvl 65
(10-20)% chance to Daze on Hit DamageAmanamulvl 65
(10-20)% increased Immobilisation buildupAmanamulvl 65
+(13-17)% to Cold and Chaos ResistancesKurgallvl 65
+(9-15) to Dexterity and IntelligenceKurgallvl 65
(6-10)% increased Mana Cost EfficiencyKurgallvl 65
(10-15)% chance to Gain Arcane Surge when you deal a Critical HitKurgallvl 65
(8-15)% increased Cast Speed when on Full LifeKurgallvl 65
Essences 29
Prefixes 10
Suffixes 19
Alloys 7
Prefixes 2
Suffixes 5
Rune mods 25
Prefixes 8
Damaging Ailments deal damage (14-20)% faster
Katla's GloomT1–T2
| T1 | lvl 75 | 14–20 | ||
| T2 | lvl 45 | 8–13 |
(25-39)% increased Effect of your Mark Skills
Kolr's HuntT1–T2
| T1 | lvl 65 | 25–39 | ||
| T2 | lvl 45 | 15–24 |
(31-40)% increased Projectile Damage
Kolr's HuntT1–T3
| T1 | lvl 75 | 31–40 | ||
| T2 | lvl 65 | 21–30 | ||
| T3 | lvl 45 | 11–20 |
(31-40)% increased Projectile Speed
Kolr's HuntT1–T3
| T1 | lvl 75 | 31–40 | ||
| T2 | lvl 65 | 21–30 | ||
| T3 | lvl 45 | 11–20 |
Suffixes 17
(50-99)% increased Curses Duration
Katla's Gloomlvl 75
(20-30)% faster Curses Activation
Katla's Gloomlvl 75
(22-29)% increased Curses Magnitudes
Katla's GloomT1–T2
| T1 | lvl 75 | 22–29 | ||
| T2 | lvl 45 | 15–21 |
(20-30)% increased Duration of Damaging Ailments on Enemies
Katla's GloomT1–T2
| T1 | lvl 75 | 20–30 | ||
| T2 | lvl 45 | 10–19 |
(35-50)% increased Exposure Effect
Katla's GloomT1–T2
| T1 | lvl 75 | 35–50 | ||
| T2 | lvl 45 | 20–34 |
(30-40)% increased amount of Life Leeched
Katla's Gloomlvl 45
Leech (8-12)% of Physical Damage Attacks Damage as Life
Leech Life (15-25)% faster
Katla's GloomT1–T2
| T1 | lvl 45 | 8–12 / 15–25 | ||
| T2 | lvl 45 | 8–12 / 15–25 |
+(51-66)% Surpassing chance to fire an additional Projectile
Kolr's HuntT1–T3
| T1 | lvl 75 | +51–66 | ||
| T2 | lvl 65 | +37–50 | ||
| T3 | lvl 45 | +23–36 |
Projectiles have (20-32)% chance to Chain an additional time from terrain
Kolr's HuntT1–T2
| T1 | lvl 75 | 20–32 | ||
| T2 | lvl 45 | 10–19 |
(51-100)% chance to Pierce an Enemy
Kolr's HuntT1–T2
| T1 | lvl 75 | 51–100 | ||
| T2 | lvl 45 | 25–50 |
(28-34)% increased Critical Hit Chance
Kolr's HuntT1–T3
| T1 | lvl 75 | 28–34 | ||
| T2 | lvl 65 | 22–27 | ||
| T3 | lvl 45 | 16–21 |
Projectiles have (51-100)% chance for an additional Projectile when Forking
Kolr's HuntT1–T2
| T1 | lvl 75 | 51–100 | ||
| T2 | lvl 45 | 25–50 |
+2 to Level of all Projectile Skills
Kolr's HuntT1–T2
| T1 | lvl 65 | +2 | ||
| T2 | lvl 45 | +1 |
Mark Skills have (75-100)% increased Skill Effect Duration
Kolr's HuntT1–T2
| T1 | lvl 75 | 75–100 | ||
| T2 | lvl 45 | 50–74 |
+(3-4) to Level of all Mark Skills
Kolr's HuntT1–T2
| T1 | lvl 65 | +3–4 | ||
| T2 | lvl 45 | +1–2 |
Mark Skills have (24-39)% increased Use Speed
Kolr's HuntT1–T2
| T1 | lvl 75 | 24–39 | ||
| T2 | lvl 45 | 13–23 |
Corruption 21
(15-25)% increased Evasion and Energy Shield
(10-20)% reduced Attribute Requirements
Damage Penetrates (10-15)% Fire Resistance
Damage Penetrates (10-15)% Cold Resistance
Damage Penetrates (10-15)% Lightning Resistance
(5-10)% increased Quantity of Gold Dropped by Slain Enemies
+1 to Maximum Frenzy Charges
+1 to Level of all Melee Skills
+(4-6) to Strength
+(4-6) to Dexterity
+(4-6) to Intelligence
+(5-10)% to Fire Resistance
+(5-10)% to Cold Resistance
+(5-10)% to Lightning Resistance
+(3-7)% to Chaos Resistance
Immune to Maim
You cannot be Hindered
Corrupted Blood cannot be inflicted on you
Cannot be Blinded
(8-10)% increased Honour restored