Sigil of Power

Level: 20
Cast Time: 0.60s
Cooldown Time: 10.00s
Cost & Reservation Multiplier:
Place a Sigil on the ground, providing a powerful Spells Damage Buffs to you and Allies while standing in it. The Buffs becomes more powerful the more mana you spend while standing in the Sigil.
Minimum 1 second between gaining Stages
Sigil radius is 3 metres
Gains a Stage when you Spend a total of 50% of your Maximum Mana while in Area
Sigil duration is 11.9 seconds
Maximum 4 Stages
Buff grants 14% more Spell damage per Stage
Additional Effects From Quality:
Sigil radius is (0-0.8) metres
Compatible supports
| Level | Sigil duration is # seconds | Buff grants #% more Spell damage per Stage |
|---|---|---|
| 1 | 10 | 10 |
| 2 | 10.1 | 10 |
| 3 | 10.2 | 10 |
| 4 | 10.3 | 10 |
| 5 | 10.4 | 11 |
| 6 | 10.5 | 11 |
| 7 | 10.6 | 11 |
| 8 | 10.7 | 11 |
| 9 | 10.8 | 12 |
| 10 | 10.9 | 12 |
| 11 | 11 | 12 |
| 12 | 11.1 | 12 |
| 13 | 11.2 | 13 |
| 14 | 11.3 | 13 |
| 15 | 11.4 | 13 |
| 16 | 11.5 | 13 |
| 17 | 11.6 | 14 |
| 18 | 11.7 | 14 |
| 19 | 11.8 | 14 |
| 20 | 11.9 | 14 |
Levels 21–40
| Level | Sigil duration is # seconds | Buff grants #% more Spell damage per Stage |
|---|---|---|
| 21 | 12 | 15 |
| 22 | 12.1 | 15 |
| 23 | 12.2 | 15 |
| 24 | 12.3 | 15 |
| 25 | 12.4 | 16 |
| 26 | 12.5 | 16 |
| 27 | 12.6 | 16 |
| 28 | 12.7 | 16 |
| 29 | 12.8 | 17 |
| 30 | 12.9 | 17 |
| 31 | 13 | 17 |
| 32 | 13.1 | 17 |
| 33 | 13.2 | 18 |
| 34 | 13.3 | 18 |
| 35 | 13.4 | 18 |
| 36 | 13.5 | 18 |
| 37 | 13.6 | 19 |
| 38 | 13.7 | 19 |
| 39 | 13.8 | 19 |
| 40 | 13.9 | 19 |


