Lightning Bolt

Level: 20
Cast Time: 0.85s
Critical Hit Chance: 10.00%
Cooldown Time: 0.50s (5 uses)
Cost & Reservation Multiplier:
Call down a Shocking bolt of Lightning Damage to strike enemies in a small area.
200% more chance to Shock
Deals 30 to 565 Lightning Damage
Compatible supports
| Level | Deals # to # Lightning Damage |
|---|---|
| 1 | 3 – 13 |
| 2 | 3 – 19 |
| 3 | 4 – 27 |
| 4 | 4 – 36 |
| 5 | 4 – 48 |
| 6 | 4 – 61 |
| 7 | 4 – 77 |
| 8 | 5 – 94 |
| 9 | 6 – 114 |
| 10 | 7 – 137 |
| 11 | 9 – 164 |
| 12 | 10 – 191 |
| 13 | 12 – 221 |
| 14 | 13 – 254 |
| 15 | 15 – 292 |
| 16 | 18 – 334 |
| 17 | 20 – 382 |
| 18 | 23 – 436 |
| 19 | 26 – 496 |
| 20 | 30 – 565 |
Levels 21–40
| Level | Deals # to # Lightning Damage |
|---|---|
| 21 | 34 – 642 |
| 22 | 38 – 730 |
| 23 | 44 – 830 |
| 24 | 50 – 942 |
| 25 | 56 – 1070 |
| 26 | 64 – 1215 |
| 27 | 73 – 1380 |
| 28 | 82 – 1567 |
| 29 | 94 – 1781 |
| 30 | 107 – 2024 |
| 31 | 121 – 2302 |
| 32 | 138 – 2620 |
| 33 | 157 – 2983 |
| 34 | 179 – 3399 |
| 35 | 204 – 3876 |
| 36 | 233 – 4424 |
| 37 | 266 – 5053 |
| 38 | 304 – 5776 |
| 39 | 348 – 6610 |
| 40 | 398 – 7571 |


