Woven Focus

Focus
Energy Shield: 15
Requires: Level 6, 11 Int
Item Level:
Prefixes 0/3
Suffixes 0/3
All T1 from item level 82
Craft itBase details
Prefixes 10
(75-89)% increased Spells Physical Damage DamageT1–T6
| T1 | lvl 60 | 75–89 | uncommon | |
| T2 | lvl 46 | 65–74 | uncommon | |
| T3 | lvl 33 | 55–64 | uncommon | |
| T4 | lvl 16 | 45–54 | uncommon | |
| T5 | lvl 8 | 35–44 | uncommon | |
| T6 | lvl 2 | 25–34 | uncommon |
(75-89)% increased Chaos Damage DamageT1–T6
| T1 | lvl 60 | 75–89 | uncommon | |
| T2 | lvl 46 | 65–74 | uncommon | |
| T3 | lvl 33 | 55–64 | uncommon | |
| T4 | lvl 16 | 45–54 | uncommon | |
| T5 | lvl 8 | 35–44 | uncommon | |
| T6 | lvl 2 | 25–34 | uncommon |
(75-89)% increased Cold Damage DamageT1–T6
| T1 | lvl 60 | 75–89 | uncommon | |
| T2 | lvl 46 | 65–74 | uncommon | |
| T3 | lvl 33 | 55–64 | uncommon | |
| T4 | lvl 16 | 45–54 | uncommon | |
| T5 | lvl 8 | 35–44 | uncommon | |
| T6 | lvl 2 | 25–34 | uncommon |
(75-89)% increased Fire Damage DamageT1–T6
| T1 | lvl 60 | 75–89 | uncommon | |
| T2 | lvl 46 | 65–74 | uncommon | |
| T3 | lvl 33 | 55–64 | uncommon | |
| T4 | lvl 16 | 45–54 | uncommon | |
| T5 | lvl 8 | 35–44 | uncommon | |
| T6 | lvl 2 | 25–34 | uncommon |
(75-89)% increased Lightning Damage DamageT1–T6
| T1 | lvl 60 | 75–89 | uncommon | |
| T2 | lvl 46 | 65–74 | uncommon | |
| T3 | lvl 33 | 55–64 | uncommon | |
| T4 | lvl 16 | 45–54 | uncommon | |
| T5 | lvl 8 | 35–44 | uncommon | |
| T6 | lvl 2 | 25–34 | uncommon |
(75-89)% increased Spells DamageT1–T6
| T1 | lvl 60 | 75–89 | uncommon | |
| T2 | lvl 46 | 65–74 | uncommon | |
| T3 | lvl 33 | 55–64 | uncommon | |
| T4 | lvl 16 | 45–54 | common | |
| T5 | lvl 8 | 35–44 | common | |
| T6 | lvl 1 | 25–34 | common |
+(150-164) to maximum ManaT1–T11
| T1 | lvl 70 | +150–164 | common | |
| T2 | lvl 65 | +125–149 | common | |
| T3 | lvl 60 | +105–124 | common | |
| T4 | lvl 54 | +90–104 | common | |
| T5 | lvl 46 | +80–89 | common | |
| T6 | lvl 38 | +65–79 | common | |
| T7 | lvl 33 | +55–64 | common | |
| T8 | lvl 25 | +35–54 | common | |
| T9 | lvl 16 | +25–34 | common | |
| T10 | lvl 6 | +15–24 | common | |
| T11 | lvl 1 | +10–14 | common |
+(81-90) to maximum Energy ShieldT1–T10
| T1 | lvl 70 | +81–90 | common | |
| T2 | lvl 65 | +74–80 | common | |
| T3 | lvl 60 | +61–73 | common | |
| T4 | lvl 54 | +48–60 | common | |
| T5 | lvl 46 | +42–47 | common | |
| T6 | lvl 33 | +36–41 | common | |
| T7 | lvl 25 | +31–35 | common | |
| T8 | lvl 16 | +25–30 | common | |
| T9 | lvl 8 | +18–24 | common | |
| T10 | lvl 1 | +10–17 | common |
(92-100)% increased Energy ShieldT1–T7
| T1 | lvl 65 | 92–100 | common | |
| T2 | lvl 60 | 80–91 | common | |
| T3 | lvl 54 | 68–79 | common | |
| T4 | lvl 46 | 56–67 | common | |
| T5 | lvl 33 | 43–55 | common | |
| T6 | lvl 16 | 27–42 | common | |
| T7 | lvl 2 | 15–26 | common |
(39-42)% increased Energy Shield
+(33-39) to maximum ManaT1–T6
| T1 | lvl 78 | 39–42 / +33–39 | common | |
| T2 | lvl 60 | 33–38 / +27–32 | common | |
| T3 | lvl 46 | 27–32 / +21–26 | common | |
| T4 | lvl 33 | 21–26 / +17–20 | common | |
| T5 | lvl 16 | 14–20 / +9–16 | common | |
| T6 | lvl 8 | 6–13 / +6–8 | common |
Suffixes 12
(29-32)% increased Cast SpeedT1–T6
| T1 | lvl 70 | 29–32 | uncommon | |
| T2 | lvl 60 | 25–28 | common | |
| T3 | lvl 45 | 21–24 | common | |
| T4 | lvl 30 | 17–20 | common | |
| T5 | lvl 15 | 13–16 | common | |
| T6 | lvl 1 | 9–12 | common |
(54-59)% increased Critical Hit Chance for SpellsT1–T5
| T1 | lvl 59 | 54–59 | uncommon | |
| T2 | lvl 41 | 47–53 | uncommon | |
| T3 | lvl 28 | 40–46 | common | |
| T4 | lvl 21 | 34–39 | common | |
| T5 | lvl 11 | 27–33 | common |
(30-34)% increased Critical Spell Damage BonusT1–T5
| T1 | lvl 59 | 30–34 | uncommon | |
| T2 | lvl 44 | 25–29 | uncommon | |
| T3 | lvl 30 | 20–24 | common | |
| T4 | lvl 21 | 15–19 | common | |
| T5 | lvl 8 | 10–14 | common |
+2 to Level of all Spell SkillsT1–T2
| T1 | lvl 41 | +2 | uncommon | |
| T2 | lvl 10 | +1 | uncommon |
(24-27)% increased Energy Shield Recharge RateT1–T3
| T1 | lvl 81 | 24–27 | common | |
| T2 | lvl 66 | 20–23 | common | |
| T3 | lvl 48 | 16–19 | common |
+(24-27)% to Chaos ResistanceT1–T6
| T1 | lvl 81 | +24–27 | uncommon | |
| T2 | lvl 68 | +20–23 | uncommon | |
| T3 | lvl 56 | +16–19 | uncommon | |
| T4 | lvl 44 | +12–15 | uncommon | |
| T5 | lvl 30 | +8–11 | uncommon | |
| T6 | lvl 16 | +4–7 | uncommon |
+(41-45)% to Cold ResistanceT1–T8
| T1 | lvl 82 | +41–45 | common | |
| T2 | lvl 71 | +36–40 | common | |
| T3 | lvl 60 | +31–35 | common | |
| T4 | lvl 50 | +26–30 | common | |
| T5 | lvl 38 | +21–25 | common | |
| T6 | lvl 26 | +16–20 | common | |
| T7 | lvl 14 | +11–15 | common | |
| T8 | lvl 1 | +6–10 | common |
+(41-45)% to Fire ResistanceT1–T8
| T1 | lvl 82 | +41–45 | common | |
| T2 | lvl 71 | +36–40 | common | |
| T3 | lvl 60 | +31–35 | common | |
| T4 | lvl 48 | +26–30 | common | |
| T5 | lvl 36 | +21–25 | common | |
| T6 | lvl 24 | +16–20 | common | |
| T7 | lvl 12 | +11–15 | common | |
| T8 | lvl 1 | +6–10 | common |
+(41-45)% to Lightning ResistanceT1–T8
| T1 | lvl 82 | +41–45 | common | |
| T2 | lvl 71 | +36–40 | common | |
| T3 | lvl 60 | +31–35 | common | |
| T4 | lvl 49 | +26–30 | common | |
| T5 | lvl 37 | +21–25 | common | |
| T6 | lvl 25 | +16–20 | common | |
| T7 | lvl 13 | +11–15 | common | |
| T8 | lvl 1 | +6–10 | common |
+(31-33) to IntelligenceT1–T8
| T1 | lvl 74 | +31–33 | common | |
| T2 | lvl 66 | +28–30 | common | |
| T3 | lvl 55 | +25–27 | common | |
| T4 | lvl 44 | +21–24 | common | |
| T5 | lvl 33 | +17–20 | common | |
| T6 | lvl 22 | +13–16 | common | |
| T7 | lvl 11 | +9–12 | common | |
| T8 | lvl 1 | +5–8 | common |
(60-69)% increased Mana Regeneration RateT1–T6
| T1 | lvl 79 | 60–69 | common | |
| T2 | lvl 55 | 50–59 | common | |
| T3 | lvl 42 | 40–49 | common | |
| T4 | lvl 29 | 30–39 | common | |
| T5 | lvl 18 | 20–29 | common | |
| T6 | lvl 1 | 10–19 | common |
35% reduced Attribute RequirementsT1–T5
| T1 | lvl 60 | 35 | common | |
| T2 | lvl 52 | 30 | common | |
| T3 | lvl 40 | 25 | common | |
| T4 | lvl 32 | 20 | common | |
| T5 | lvl 24 | 15 | common |
Abyss 18
Prefixes 6
(8-16)% increased Curses MagnitudesAmanamulvl 65
Offering Skills Skills have (12-20)% increased Buffs effectAmanamulvl 65
Spell Skills have (10-20)% increased Area of EffectKurgallvl 65
Suffixes 12
+(13-17)% to Lightning and Chaos ResistancesUlamanlvl 65
(10-16)% chance for Spells Skills to fire 2 additional ProjectilesUlamanlvl 65
+(13-17)% to Fire and Chaos ResistancesAmanamulvl 65
+(9-15) to Strength and IntelligenceAmanamulvl 65
+(1-2) to Level of all Minion SkillsAmanamulvl 65
(10-20)% faster Curses ActivationAmanamulvl 65
+(13-17)% to Cold and Chaos ResistancesKurgallvl 65
+(9-15) to Dexterity and IntelligenceKurgallvl 65
(6-10)% increased Mana Cost EfficiencyKurgallvl 65
(15-25)% chance when collecting an Elemental Infusion to gain an
additional Elemental Infusion of the same typeKurgallvl 65
additional Elemental Infusion of the same typeKurgallvl 65
Essences 30
Prefixes 7
Suffixes 23
Alloys 4
Prefixes 1
Suffixes 3
Damage Gained as extra X (7-11)% of Elemental Damage as Extra Cold Damage DamageTranscendent Alloy
Corruption 16
(15-25)% increased Energy Shield
(10-20)% reduced Attribute Requirements
+(20-25) to maximum Mana
(20-30)% increased Spells Damage
+(4-6) to Strength
+(4-6) to Dexterity
+(4-6) to Intelligence
+(5-10)% to Fire Resistance
+(5-10)% to Cold Resistance
+(5-10)% to Lightning Resistance
+(3-7)% to Chaos Resistance
Immune to Maim
You cannot be Hindered
Corrupted Blood cannot be inflicted on you
Cannot be Blinded
(8-10)% increased Honour restored