Crimson Amulet
Amulet
Item Level:
(2-4) Life Regeneration per second
Prefixes 0/3
Suffixes 0/3
All T1 from item level 82
Craft itBase details
Prefixes 12
(27-30)% increased Spells DamageT1–T6
| T1 | lvl 75 | 27–30 | common | |
| T2 | lvl 60 | 23–26 | common | |
| T3 | lvl 46 | 18–22 | common | |
| T4 | lvl 33 | 13–17 | common | |
| T5 | lvl 16 | 8–12 | common | |
| T6 | lvl 1 | 3–7 | common |
+(47-50) to SpiritT1–T5
| T1 | lvl 54 | +47–50 | uncommon | |
| T2 | lvl 46 | +43–46 | uncommon | |
| T3 | lvl 33 | +38–42 | uncommon | |
| T4 | lvl 25 | +34–37 | uncommon | |
| T5 | lvl 16 | +30–33 | uncommon |
+(80-89) to maximum Energy ShieldT1–T10
| T1 | lvl 80 | +80–89 | common | |
| T2 | lvl 70 | +71–79 | common | |
| T3 | lvl 65 | +62–70 | common | |
| T4 | lvl 54 | +52–61 | common | |
| T5 | lvl 46 | +42–51 | common | |
| T6 | lvl 33 | +34–41 | common | |
| T7 | lvl 25 | +25–33 | common | |
| T8 | lvl 16 | +21–24 | common | |
| T9 | lvl 11 | +15–20 | common | |
| T10 | lvl 1 | +8–14 | common |
(45-50)% increased maximum Energy ShieldT1–T7
| T1 | lvl 75 | 45–50 | common | |
| T2 | lvl 65 | 39–44 | common | |
| T3 | lvl 54 | 33–38 | common | |
| T4 | lvl 46 | 27–32 | common | |
| T5 | lvl 33 | 21–26 | common | |
| T6 | lvl 16 | 15–20 | common | |
| T7 | lvl 2 | 10–14 | common |
(45-50)% increased Evasion RatingT1–T7
| T1 | lvl 77 | 45–50 | common | |
| T2 | lvl 70 | 39–44 | common | |
| T3 | lvl 54 | 33–38 | common | |
| T4 | lvl 46 | 27–32 | common | |
| T5 | lvl 33 | 21–26 | common | |
| T6 | lvl 16 | 15–20 | common | |
| T7 | lvl 2 | 10–14 | common |
(45-50)% increased ArmourT1–T7
| T1 | lvl 75 | 45–50 | common | |
| T2 | lvl 65 | 39–44 | common | |
| T3 | lvl 54 | 33–38 | common | |
| T4 | lvl 46 | 27–32 | common | |
| T5 | lvl 33 | 21–26 | common | |
| T6 | lvl 16 | 15–20 | common | |
| T7 | lvl 2 | 10–14 | common |
+(347-450) to Accuracy RatingT1–T8
| T1 | lvl 67 | +347–450 | uncommon | |
| T2 | lvl 58 | +237–346 | common | |
| T3 | lvl 48 | +168–236 | common | |
| T4 | lvl 36 | +124–167 | common | |
| T5 | lvl 26 | +85–123 | common | |
| T6 | lvl 18 | +61–84 | common | |
| T7 | lvl 11 | +33–60 | common | |
| T8 | lvl 1 | +11–32 | common |
+(120-149) to maximum LifeT1–T9
| T1 | lvl 60 | +120–149 | common | |
| T2 | lvl 54 | +100–119 | common | |
| T3 | lvl 46 | +85–99 | common | |
| T4 | lvl 38 | +70–84 | common | |
| T5 | lvl 33 | +60–69 | common | |
| T6 | lvl 24 | +40–59 | common | |
| T7 | lvl 16 | +30–39 | common | |
| T8 | lvl 6 | +20–29 | common | |
| T9 | lvl 1 | +10–19 | common |
+(180-189) to maximum ManaT1–T13
| T1 | lvl 82 | +180–189 | common | |
| T2 | lvl 75 | +165–179 | common | |
| T3 | lvl 70 | +150–164 | common | |
| T4 | lvl 65 | +125–149 | common | |
| T5 | lvl 60 | +105–124 | common | |
| T6 | lvl 54 | +90–104 | common | |
| T7 | lvl 46 | +80–89 | common | |
| T8 | lvl 38 | +65–79 | common | |
| T9 | lvl 33 | +55–64 | common | |
| T10 | lvl 25 | +35–54 | common | |
| T11 | lvl 16 | +25–34 | common | |
| T12 | lvl 6 | +15–24 | common | |
| T13 | lvl 1 | +10–14 | common |
(7-8)% increased maximum LifeT1–T3
| T1 | lvl 75 | 7–8 | uncommon | |
| T2 | lvl 60 | 5–6 | uncommon | |
| T3 | lvl 33 | 3–4 | uncommon |
(7-8)% increased maximum ManaT1–T3
| T1 | lvl 75 | 7–8 | uncommon | |
| T2 | lvl 60 | 5–6 | uncommon | |
| T3 | lvl 33 | 3–4 | uncommon |
(16-19)% increased Rarity of Items foundT1–T3
| T1 | lvl 47 | 16–19 | common | |
| T2 | lvl 29 | 12–15 | common | |
| T3 | lvl 10 | 8–11 | common |
Suffixes 21
(22-24)% of Damage taken Recouped as LifeT1–T5
| T1 | lvl 79 | 22–24 | uncommon | |
| T2 | lvl 68 | 19–21 | uncommon | |
| T3 | lvl 56 | 16–18 | uncommon | |
| T4 | lvl 44 | 13–15 | uncommon | |
| T5 | lvl 30 | 10–12 | uncommon |
(22-24)% of Damage taken Recouped as ManaT1–T5
| T1 | lvl 80 | 22–24 | uncommon | |
| T2 | lvl 69 | 19–21 | uncommon | |
| T3 | lvl 57 | 16–18 | uncommon | |
| T4 | lvl 45 | 13–15 | uncommon | |
| T5 | lvl 31 | 10–12 | uncommon |
(25-28)% increased Cast SpeedT1–T6
| T1 | lvl 66 | 25–28 | ||
| T2 | lvl 60 | 22–24 | ||
| T3 | lvl 51 | 19–21 | ||
| T4 | lvl 35 | 16–18 | ||
| T5 | lvl 18 | 13–15 | ||
| T6 | lvl 1 | 9–12 |
(35-38)% increased Critical Hit ChanceT1–T6
| T1 | lvl 72 | 35–38 | rare | |
| T2 | lvl 58 | 30–34 | uncommon | |
| T3 | lvl 44 | 25–29 | uncommon | |
| T4 | lvl 30 | 20–24 | common | |
| T5 | lvl 20 | 15–19 | common | |
| T6 | lvl 5 | 10–14 | common |
(35-39)% increased Critical Damage BonusT1–T6
| T1 | lvl 74 | 35–39 | rare | |
| T2 | lvl 59 | 30–34 | uncommon | |
| T3 | lvl 45 | 25–29 | uncommon | |
| T4 | lvl 31 | 20–24 | common | |
| T5 | lvl 21 | 15–19 | common | |
| T6 | lvl 8 | 10–14 | common |
+3 to Level of all Melee SkillsT1–T3
| T1 | lvl 75 | +3 | rare | |
| T2 | lvl 41 | +2 | uncommon | |
| T3 | lvl 5 | +1 | uncommon |
+3 to Level of all Minion SkillsT1–T3
| T1 | lvl 75 | +3 | rare | |
| T2 | lvl 41 | +2 | uncommon | |
| T3 | lvl 5 | +1 | uncommon |
+3 to Level of all Projectile SkillsT1–T3
| T1 | lvl 75 | +3 | rare | |
| T2 | lvl 41 | +2 | uncommon | |
| T3 | lvl 5 | +1 | uncommon |
+3 to Level of all Spell SkillsT1–T3
| T1 | lvl 75 | +3 | rare | |
| T2 | lvl 41 | +2 | uncommon | |
| T3 | lvl 10 | +1 | uncommon |
+(17-18)% to all Elemental ResistancesT1–T6
| T1 | lvl 80 | +17–18 | common | |
| T2 | lvl 68 | +15–16 | common | |
| T3 | lvl 54 | +12–14 | common | |
| T4 | lvl 40 | +9–11 | common | |
| T5 | lvl 26 | +6–8 | common | |
| T6 | lvl 12 | +3–5 | common |
+(24-27)% to Chaos ResistanceT1–T6
| T1 | lvl 81 | +24–27 | uncommon | |
| T2 | lvl 68 | +20–23 | uncommon | |
| T3 | lvl 56 | +16–19 | uncommon | |
| T4 | lvl 44 | +12–15 | uncommon | |
| T5 | lvl 30 | +8–11 | uncommon | |
| T6 | lvl 16 | +4–7 | uncommon |
+(41-45)% to Cold ResistanceT1–T8
| T1 | lvl 82 | +41–45 | common | |
| T2 | lvl 71 | +36–40 | common | |
| T3 | lvl 60 | +31–35 | common | |
| T4 | lvl 50 | +26–30 | common | |
| T5 | lvl 38 | +21–25 | common | |
| T6 | lvl 26 | +16–20 | common | |
| T7 | lvl 14 | +11–15 | common | |
| T8 | lvl 1 | +6–10 | common |
+(41-45)% to Fire ResistanceT1–T8
| T1 | lvl 82 | +41–45 | common | |
| T2 | lvl 71 | +36–40 | common | |
| T3 | lvl 60 | +31–35 | common | |
| T4 | lvl 48 | +26–30 | common | |
| T5 | lvl 36 | +21–25 | common | |
| T6 | lvl 24 | +16–20 | common | |
| T7 | lvl 12 | +11–15 | common | |
| T8 | lvl 1 | +6–10 | common |
+(41-45)% to Lightning ResistanceT1–T8
| T1 | lvl 82 | +41–45 | common | |
| T2 | lvl 71 | +36–40 | common | |
| T3 | lvl 60 | +31–35 | common | |
| T4 | lvl 49 | +26–30 | common | |
| T5 | lvl 37 | +21–25 | common | |
| T6 | lvl 25 | +16–20 | common | |
| T7 | lvl 13 | +11–15 | common | |
| T8 | lvl 1 | +6–10 | common |
+(23-24) to all AttributesT1–T9
| T1 | lvl 82 | +23–24 | common | |
| T2 | lvl 75 | +21–22 | common | |
| T3 | lvl 66 | +19–20 | common | |
| T4 | lvl 55 | +17–18 | common | |
| T5 | lvl 44 | +14–16 | common | |
| T6 | lvl 33 | +11–13 | common | |
| T7 | lvl 22 | +8–10 | common | |
| T8 | lvl 11 | +5–7 | common | |
| T9 | lvl 1 | +2–4 | common |
+(31-33) to DexterityT1–T8
| T1 | lvl 74 | +31–33 | common | |
| T2 | lvl 66 | +28–30 | common | |
| T3 | lvl 55 | +25–27 | common | |
| T4 | lvl 44 | +21–24 | common | |
| T5 | lvl 33 | +17–20 | common | |
| T6 | lvl 22 | +13–16 | common | |
| T7 | lvl 11 | +9–12 | common | |
| T8 | lvl 1 | +5–8 | common |
+(31-33) to IntelligenceT1–T8
| T1 | lvl 74 | +31–33 | common | |
| T2 | lvl 66 | +28–30 | common | |
| T3 | lvl 55 | +25–27 | common | |
| T4 | lvl 44 | +21–24 | common | |
| T5 | lvl 33 | +17–20 | common | |
| T6 | lvl 22 | +13–16 | common | |
| T7 | lvl 11 | +9–12 | common | |
| T8 | lvl 1 | +5–8 | common |
+(31-33) to StrengthT1–T8
| T1 | lvl 74 | +31–33 | common | |
| T2 | lvl 66 | +28–30 | common | |
| T3 | lvl 55 | +25–27 | common | |
| T4 | lvl 44 | +21–24 | common | |
| T5 | lvl 33 | +17–20 | common | |
| T6 | lvl 22 | +13–16 | common | |
| T7 | lvl 11 | +9–12 | common | |
| T8 | lvl 1 | +5–8 | common |
(29.1-33) Life Regeneration per secondT1–T10
| T1 | lvl 75 | 29.1–33 | common | |
| T2 | lvl 68 | 23.1–29 | common | |
| T3 | lvl 58 | 18.1–23 | common | |
| T4 | lvl 47 | 13.1–18 | common | |
| T5 | lvl 35 | 9.1–13 | common | |
| T6 | lvl 26 | 6.1–9 | common | |
| T7 | lvl 17 | 4.1–6 | common | |
| T8 | lvl 11 | 3.1–4 | common | |
| T9 | lvl 5 | 2.1–3 | common | |
| T10 | lvl 1 | 1–2 | common |
(60-69)% increased Mana Regeneration RateT1–T6
| T1 | lvl 79 | 60–69 | common | |
| T2 | lvl 55 | 50–59 | common | |
| T3 | lvl 42 | 40–49 | common | |
| T4 | lvl 29 | 30–39 | common | |
| T5 | lvl 18 | 20–29 | common | |
| T6 | lvl 1 | 10–19 | common |
(15-18)% increased Rarity of Items foundT1–T3
| T1 | lvl 40 | 15–18 | common | |
| T2 | lvl 24 | 11–14 | common | |
| T3 | lvl 3 | 6–10 | common |
Abyss 35
Prefixes 13
Damage Gained as extra X (10-20)% of Physical Damage Damage as Extra Cold Damage DamageAltered Collarbonelvl 1
Inflict Anaemia on Hit Damage
Anaemia allows +(2-3) Corrupted Blood debuffs to be inflicted on enemiesAltered Collarbonelvl 1
Anaemia allows +(2-3) Corrupted Blood debuffs to be inflicted on enemiesAltered Collarbonelvl 1
(35-50)% increased Evasion Rating from Equipped Body ArmourUlamanlvl 65
(10-20)% increased Deflection RatingUlamanlvl 65
(20-30)% chance for Skills to retain 40% of Glory on useUlamanlvl 65
Remnants you create have (8-15)% increased effectAmanamulvl 65
Minions deal (15-25)% increased Damage if you've Hit Damage RecentlyAmanamulvl 65
(35-50)% increased Armour from Equipped Body ArmourAmanamulvl 65
(15-25)% increased Global Armour, Evasion and Energy ShieldAmanamulvl 65
(15-25)% increased Spells Damage while on Full Energy ShieldKurgallvl 65
(35-50)% increased Energy Shield from Equipped Body ArmourKurgallvl 65
Suffixes 22
+(4-5)% to Fire Spell Critical Hit ChanceAltered Collarbonelvl 1
+(13-17)% to Lightning and Chaos ResistancesUlamanlvl 65
(3-6)% increased Skill SpeedUlamanlvl 65
Recover (2-3)% of maximum Life on KillUlamanlvl 65
(10-20)% increased Reservation Efficiency of Herald Skills SkillsUlamanlvl 65
+1 to Level of all SkillsUlamanlvl 65
+(13-17)% to Fire and Chaos ResistancesAmanamulvl 65
+(9-15) to Strength and IntelligenceAmanamulvl 65
(8-12)% increased Skill Effect DurationAmanamulvl 65
Remnants can be collected from (20-30)% further awayAmanamulvl 65
Equipment and Skill Gems have (10-15)% reduced Attribute RequirementsAmanamulvl 65
Auras Skills have (8-16)% increased MagnitudesAmanamulvl 65
+(13-17)% to Cold and Chaos ResistancesKurgallvl 65
+(9-15) to Dexterity and IntelligenceKurgallvl 65
(10-15)% increased Exposure EffectKurgallvl 65
(8-12)% increased Cooldown Recovery RateKurgallvl 65
Recover (2-3)% of maximum Mana on KillKurgallvl 65
Minions have (12-20)% increased Cooldown Recovery RateKurgallvl 65
(8-16)% of Damage is taken from Mana before LifeKurgallvl 65
+(3-5)% to Quality of all SkillsKurgallvl 65
Essences 23
Prefixes 7
Suffixes 16
Alloys 2
Prefixes 2
Genesis Tree 4
Prefixes 2
Inflict Anaemia on Hit Damage
Anaemia allows +(2-3) Corrupted Blood debuffs to be inflicted on enemieslvl 1
Anaemia allows +(2-3) Corrupted Blood debuffs to be inflicted on enemieslvl 1
Damage Gained as extra X (10-20)% of Physical Damage Damage as Extra Cold Damage Damagelvl 1
Suffixes 2
+(4-5)% to Fire Spell Critical Hit Chancelvl 1
Corruption 24
Leech 3% of Physical Damage Attacks Damage as Life
Leech 2% of Physical Damage Attacks Damage as Mana
+1% to all Maximum Elemental Resistances
+(5-10)% to all Elemental Resistances
(10-15)% increased Rarity of Items found
+1 to Level of all Skills
+(10-15) to Strength
+(10-15) to Dexterity
+(10-15) to Intelligence
Life Flasks gain (0.08-0.17) charges per Second
Mana Flasks gain (0.08-0.17) charges per Second
Charms gain (0.08-0.17) charges per Second
+(4-6) to Strength
+(4-6) to Dexterity
+(4-6) to Intelligence
+(5-10)% to Fire Resistance
+(5-10)% to Cold Resistance
+(5-10)% to Lightning Resistance
+(3-7)% to Chaos Resistance
Immune to Maim
You cannot be Hindered
Corrupted Blood cannot be inflicted on you
Cannot be Blinded
(8-10)% increased Honour restored